Thursday, October 8, 2015

Intersting sales figures from Japan.

PlayStation 4 benefits massively from a price cut, hitting the top of the chart and seeing a huge increase on last week's sales numbers.

  1. PlayStation 4 - 46,177 (Last week - 4,071)
  2. New 3DS XL - 18,136 (21,765)
  3. PlayStation Vita - 15,237 (19,078)
  4. Wii U - 12,843 (18,024)
  5. New 3DS - 4,367 (5,069)
  6. PlayStation 3 - 2,088 (2,630)
  7. 3DS - 1,160 (1,529)
  8. PlayStation Vita TV - 761 (790)
  9. 3DS XL - 587 (747)
  10. Xbox One - 203 (232)

No comments:

Post a Comment